| Management number | 223928036 | Release Date | 2026/05/09 | List Price | $24.26 | Model Number | 223928036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conquer any terrain with the GO RUN Trail Altitude 2.0 running shoes for men. These versatile trail running shoes feature a breathable air mesh upper with durable leather overlays and a lace-up design for secure fit. The Ultra Light midsole cushioning and Air-Cooled Goga Mat insole deliver exceptional comfort, while the multi-directional traction lugs and wider outsole footprint provide superior stability on challenging trails. Perfect for both serious trail runners and casual outdoor enthusiasts seeking reliable performance footwear.




| UPC | 197627360737 |
|---|---|
| ASIN | B0CB23T1PS |
| Brand | Skechers |
| Color | Black/Orange |
| Theme | trail running,casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Skechers Men's Go Run Trail Altitude 2.0-marble Rock 3.0 Sneaker |
| Sport Type | Trail Running |
| Strap Type | Fabric |
| Style Name | Skechers Men's Go Run Trail Altitude 2.0-marble Rock 3.0 Sneaker |
| Item Weight | 9.3 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | SKECHERS |
| Style Number | 220754 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Air, Foam, Gel |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 220754 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form