| Management number | 229644747 | Release Date | 2026/05/31 | List Price | $64.00 | Model Number | 229644747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DDHHCKBZ |
|---|---|
| Size | 15.74"L x 15.74"W x 7.48"H |
| Color | Solar Powered |
| Set Name | Single |
| Bulb Base | E26 |
| Room Type | NO |
| Brand Name | HFQTFGRH |
| Efficiency | High |
| Style Name | Minimalistic |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Remote Control |
| Finish Types | Smooth |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HFQTFGRH |
| Model Number | D01TYN40 |
| Power Source | Solar Powered |
| Material Type | Acrylic, Stainless Steel |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Color Temperature | 6000 Kelvin |
| Installation Type | Floor Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Mounting Hardware, Power Base |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7.48"L x 15.74"W x 15.74"H |
| Specific Uses For Product | Patio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form