| Management number | 222883601 | Release Date | 2026/05/09 | List Price | $100.70 | Model Number | 222883601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843820144840 |
|---|---|
| ASIN | B0B5X3MRTK |
| Size | One Size |
| Color | Stealth Black |
| Theme | Mountain |
| Pattern | logo |
| Fit Type | regular |
| Brand Name | Osprey |
| Model Name | Talon 18 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 0.87 Kilograms |
| School Type | High School |
| Manufacturer | Osprey Europe |
| Style Number | 10004544-415 |
| Material Type | Nylon |
| Product Style | Classic |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10004544-415 |
| Item Dimensions D x W x H | 8.66"D x 10.24"W x 21.65"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form