| Management number | 228574450 | Release Date | 2026/05/31 | List Price | $4.99 | Model Number | 228574450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08DCN4FBR |
|---|---|
| Color | Black |
| Theme | Motorcycle Activities |
| Impedance | 2 Ohms |
| Brand Name | Yosoo Health Gear |
| Model Name | Motorcycle Helmet Headset |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 35 Grams |
| Control Type | Media Control |
| Manufacturer | Yosoo Health Gear |
| Model Number | SF20250705B08DCN4FBR |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | wired controller |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Motorcycle Activities, Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorcycles, IOS devices, MP3 players, computers, and devices with a 3.5mm audio jack |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Noise Isolation |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | generic retail package |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycle Activities |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form