| Management number | 224056318 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 224056318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CW1S1M3P |
|---|---|
| Brand | OrthoComfoot |
| Color | K1-black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Multiple Occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh Fabric and PU Leather |
| Insole Material | Faux Leather |
| Material Fabric | Mesh Fabric, Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, comfortable |
| Insole Cushioning | cushioning |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN03BOF-7-K1-11 |
| Specific Uses For Product | Everyday Wear, Medical Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form