| Management number | 219756138 | Release Date | 2026/05/03 | List Price | $35.58 | Model Number | 219756138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Jamira Asymmetrical Mule
| UPC | 197651519705 |
|---|---|
| Color | Platino |
| Pattern | Solid |
| Occasion | dressy |
| Heel Type | Block Heel |
| Toe Style | Square Toe |
| Brand Name | Lucky Brand |
| Model Name | Jamira Asymmetrical Mule |
| Strap Type | Strapless |
| Style Name | Jamira Asymmetrical Mule |
| Item Weight | 1.25 Pounds |
| Closure Type | Slip On |
| Manufacturer | Lucky Brand |
| Style Number | LK-JAMIRA-710 |
| Sole Material | Rubber |
| Item Type Name | heeled-sandals |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| liningdescription | Leather |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LK-JAMIRA-710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form