| Management number | 221800281 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 221800281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 14 |
|---|---|
| Color | Paradise Purple |
| Pattern | Tropical |
| Fit Type | Stretch |
| Brand Name | Kiniki |
| Neck Style | Square Neck |
| Strap Type | Non-Adjustable |
| Style Name | Thong |
| Fabric Type | 100% Transol |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Occasion Type | Beach, Holiday, Swimming, Tanning, Vacation |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form