| Management number | 220145573 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220145573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191683254955 |
|---|---|
| Color | Elmwood |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | ATG |
| Model Name | Jackson Utility Reinforced Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Hiking, Multi-Sport, Rock Climbing |
| Style Name | Jackson Utility Reinforced Pant |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Knit |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 9 Ounces |
| Manufacturer | ATG by Wrangler |
| Style Number | NS857EM |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Lining Description | Unlined |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NS857EM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Camping, Casual, Hiking, Outdoor, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form